S/No | Description | Amount |
1 | Registration Fee (Per Semester) | 2,000 |
2 | Computer Fund (Per Semester) | 750 |
3 | Library Fund Non Refundable (Per Semester) | 1,000 |
4 | Lab Charges (Per Semester) | 2,000 |
5 | Internet Charges (Per Semester) | 1,000 |
6 | SMC/PERN Charges (Per Semester) | 2,000 |
7 | Utility Charges (Per Semester) | 2,000 |
8 | Security Charges Refundable | 5,000 |
Total Registration (Per Sememster) | 15,750 | |
Total Credit Hours in MS Program | 30 | |
Charges per Creditr Hour | 3,000 | |
Total Tution Fee for MS Program | 90,000 |
S/No | Description | Amount |
1 | Registration Fee (Per Semester) | 2,500 |
2 | Computer Fund (Per Semester) | 1,500 |
3 | Library Fund Non Refundable (Per Semester) | 2,000 |
4 | Lab Charges (Per Semester) | 2,500 |
5 | Internet Charges (Per Semester) | 1,500 |
6 | SMC/PERN Charges (Per Semester) | 2,500 |
7 | Utility Charges (Per Semester) | 2,500 |
8 | Security Charges Refundable | 5,000 |
Total Registration Per Semester | 20,000 | |
Total Credit Hours in MS Program | 54 | |
Charges per Creditr Hour | 6,500 | |
Total Tution Fee for MS Program | 351,000 |
Note: The Security of Rs. 5000 is Refundable which deposits only in first Semester